Products

| Model | YC8800XE-3D |
| Frekuensi nominal (HZ) | 50 |
| Tegangan nominal (V) | 220/380 |
| Arus nominal (A) | 28.6/12 |
| Daya nominal (kVA) | 6.56/8.2 |
| Daya maksimum (kVA) | 7/8.75 |
| Faktor daya (cosφ) | 1/0.8 |
| Nomor fase | Fase tunggal/ Tiga fase |
| Dimensi (tidak termasuk roda) (mm) | 730x495x620 |
| Berat bersih (kg) | 130 |
| Kapasitas tangki bahan bakar (L) | 12.5 |
| Tingkat kebisingan (dB/7m) | 85 |
| Model mesin | YC192FE |
| Jenis mesin | Sejajar, satu silinder, empat stroke |
| Jenis Pemasukan Udara | Hisap alami |
| Jenis pendingin | pendingin udara paksa |
| Mode penyesuaian kecepatan | Alat berat |
| Bore (mm) | 92 |
| Stroke (mm) | 75 |
| Kapasitas silinder (L) | 0.499 |
| Tingkat konsumsi bahan bakar (g/kw*h) | 280 |
| Kapasitas oli pelumas (L) | 1.6 |
| Kecepatan nominal (r/menit) | 3000 |
| Sistem starter | Mulai listrik |
| Kelas isolasi motor | F |
| Tingkat kondisi tunak (%) | 5 |
| Kenaikan suhu | 40 |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibrationDamping gear